Products
- Gaskets[4]
- Silicone Rubber[6]
- Rubber Hoses[4]
- Electrical Wires[6]
- Other Wires[2]
- Power Cables[6]
- Other Rubber Products[2]
- Other Plastic Products[1]
Contact Us
- Contact Person : Ms. Chen Cici
- Company Name : Jiangyin Runhua Cable Co., Ltd.
- Tel : 86-0510-86515921
- Fax : 86-0510-86510200
- Address : Jiangsu,Jiangyin,No.19 Huacheng Road, Industrial Concentration Area, Qingyang Town
- Country/Region : China
- Zip : 214401
Product Detailed
Related Categories:Other Wires
Related Product Searches:UL1887 FEP High Temperature Teflon Wire,High Quality UL FEP Teflon insulation electric Wire,UL FEP Teflon insulation electric Wire UL1887
Apply to all kinds of electronic electric appliances, instruments and meters,transformer and motor lead wire.
Related Product Searches:UL1887 FEP High Temperature Teflon Wire,High Quality UL FEP Teflon insulation electric Wire,UL FEP Teflon insulation electric Wire UL1887
Conductor | Insulator | Electrical Characteristic | Packing | ||||||
AWG | Weight | ||||||||
Diameter | Nominal Thickness | Over diameter | Realst,maxCuc,c 20°C | Intens.Maxl170°C | Mt/coils | ||||
NO. | φmm | φmm | φmm | φmm | Ω/km | AMR | Kg/km | m | |
30 | 7 | 0.10 | 0.30 | 0.35 | 1.0 | 377 | 0.8 | 2.55 | |
28 | 7 | 0.12 | 0.36 | 0.35 | 1.06 | 237 | 1 | 2.8 | |
26 | 7 | 0.16 | 0.48 | 0.35 | 1.18 | 152 | 1.6 | 3.6 | |
24 | 1 | 0.50 | 0.50 | 0.35 | 1.2 | 93.3 | 3.0 | 4.0 | 2000/610 |
7 | 0.20 | 0.60 | 0.35 | 1.3 | 4.3 | ||||
19 | 0.12 | 0.60 | 0.35 | 1.3 | 4.3 | ||||
22 | 1 | 0.60 | 0.60 | 0.457 | 1.55 | 56.1 | 5.0 | 6.1 | |
7 | 0.25 | 0.76 | 0.457 | 1.7 | 6.31 | ||||
19 | 0.15 | 0.75 | 0.457 | 1.7 | 6.31 | ||||
20 | 1 | 0.80 | 0.80 | 0.457 | 1.75 | 34.6 | 7.0 | 7.8 | |
7 | 0.31 | 0.96 | 0.457 | 1.88 | 8.42 | ||||
19 | 0.185 | 0.93 | 0.457 | 1.88 | 8.42 | ||||
18 | 1 | 1.0 | 1.0 | 0.457 | 1.95 | 22.2 | 11 | 11.5 | |
7 | 0.39 | 1.17 | 0.457 | 2.12 | 11.9 | ||||
19 | 0.235 | 1.17 | 0.457 | 2.12 | 11.9 | ||||
30 | 0.18 | 1.13 | 0.457 | 2.05 | 11.6 | ||||
17 | 19 | 0.26 | 1.3 | 0.457 | 2.25 | 17.7 | 14 | 13.5 | |
16 | 1 | 1.3 | 1.3 | 0.457 | 2.25 | 16.6 | 18 | 14.8 | 1000/305 |
7 | 0.49 | 1.47 | 0.457 | 2.45 | 17.8 | ||||
19 | 0.30 | 1.5 | 0.457 | 2.45 | 17.8 | ||||
14 | 19 | 0.37 | 1.85 | 0.457 | 2.8 | 8.78 | 22 | 25.4 | |
12 | 19 | 0.47 | 2.35 | 0.457 | 3.3 | 5.7 | 30 | 38.6 | |
10 | 37 | 0.43 | 3.01 | 0.457 | 3.95 | 3.95 | 45 | 59.9 |
Other products